
West Virginia State Training and Registry System
West Virginia - Statewide
http://www.wvstars.org
Operational since 2015
32,000+ members
Registry Information
Participation Status: | Mandatory for all staff working in licensed/regulated programs |
Mandatory for: | Practitioners Trainers Consultants Other Child Care Licensing QRIS Participating Programs Scholarship Participants |
Enrollment Period: | 3 Years |
Fee Amount: | 0.00 |
Fee Frequency: | n/a |
Renewal Requirements: | Yes |
Renewal Frequency: | 3 Years |
Renewal Fee Amount: | 0.00 |
Renewal Fee Frequency: | n/a |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants Afterschool and Out-of-School-time Staff Home Visitors Facilitators TA Specialist |
Functionalities: | Career Ladder / Lattice Assignment Credential Approval Trainer Approval Training Organization Approval Sponsoring Agency Approval Training Calendar Registration / Payment Services for Trainings Learning Management System Scholarship Administration Conference/Sessions Approval Professional Competencies Self-Assessment Professional Development Planning Tool Direct Pay to Providers (Stipends, Supplements, Scholarships, etc) Training & Professional Development Transcripts Verify Training Attendance, History, & Education Workforce Data Reports |
Tracking/Reporting Software: | Vector Solutions |
Participant Software: | Vector Solutions |
Other Software Used: | None |
Administering Organization
Organization Name: | WV Early Childhood Training Connections & Resources - River Valley Child Development Services |
Organization Type: | Independent 501c3 |
Organization Address: | 611 Seventh Avenue Suite 322 Huntington, WV 25701 |
Primary Contact: | EmmaLee Griffith egriffith(at)rvcds.org 304-522-7827 x 3456 |