
Oklahoma Professional Development Registry
Oklahoma - Statewide
https://www.cecpd.org/
Operational since 2002
13,900+ members
Registry Information
Participation Status: | Mandatory for all staff working in licensed/regulated programs |
Mandatory for: | Practitioners Trainers Consultants QRIS Participating Programs |
Enrollment Period: | 1 Year |
Fee Amount: | 0.00 |
Fee Frequency: | None |
Renewal Requirements: | Yes |
Renewal Frequency: | 1 Year |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants Afterschool and Out-of-School-time Staff Home Visitors Coach, Mentor, Peer to Peer Program Facilitators School Age TA Specialist |
Functionalities: | Career Ladder / Lattice Assignment Credential Approval Trainer Approval Training Approval Sponsoring Agency Approval Training Calendar Registration / Payment Services for Trainings Conference/Sessions Approval Professional Competencies Self-Assessment Professional Development Planning Tool Direct Pay to Providers (Stipends, Supplements, Scholarships, etc) Training & Professional Development Transcripts Verify Training Attendance, History, & Education Employment History Verification Workforce Data Reports |
Tracking/Reporting Software: | Logi |
Participant Software: | Insight - NewWorldNow |
Other Software Used: | None |
Administering Organization
Organization Name: | University of Oklahoma |
Organization Type: | University / Institution of Higher Education |
Organization Address: | 1801 N. Moore Avenue Moore, OK 73160 |
Primary Contact: | Kristina Allen kdallen(at)ou.edu (405) 799-6383 x 226 |