
IMPACT Registry
Virginia - Statewide
http://www.vaimpactregistry.org/
Operational since 2015
350 members
Registry Information
Participation Status: | Voluntary for all |
Mandatory for: | None |
Enrollment Period: | 1 Year |
Fee Amount: | 0.00 |
Fee Frequency: | None |
Renewal Requirements: | No |
Renewal Frequency: | other |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers |
Functionalities: | Career Ladder / Lattice Assignment Trainer Approval Resume Maker |
Tracking/Reporting Software: | Under Development by Virginia Interactive LLC |
Participant Software: | None |
Other Software Used: | None |
Administering Organization
Organization Name: | Virginia Department of Social Services |
Organization Type: | State Department |
Organization Address: | Office of Early Childhood Development 801 East Main Street, 3rd Floor Richmond, VA 23219 |
Primary Contact: | Taundwa Jeffries taundwa.jeffries(at)dss.virginia.gov (804) 726-7649 |