
South Carolina – Endeavors Registry
South Carolina - Statewide
https://www.scendeavors.org/
Operational since 2002
34,500+ members
Registry Information
Participation Status: | Mandatory for all staff working in licensed/regulated programs |
Mandatory for: | Practitioners Trainers Consultants Child Care Licensing QRIS Participating Programs |
Enrollment Period: | Other |
Fee Amount: | None |
Fee Frequency: | None |
Renewal Requirements: | Yes |
Renewal Frequency: | 1 Year |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants Afterschool and Out-of-School-time Staff Coach, Mentor, Peer to Peer Program School Age TA Specialist Family/Friends/Neighbor (FFN) |
Functionalities: | Career Ladder / Lattice Assignment Credential Approval Trainer Approval Training Approval Training Organization Approval Training Calendar Conference/Sessions Approval Direct Pay to Providers (Stipends, Supplements, Scholarships, etc) Training & Professional Development Transcripts Verify Training Attendance, History, & Education Employment History Verification Workforce Data Reports |
Tracking/Reporting Software: | Logi reporting |
Participant Software: | New World Now |
Other Software Used: | None |
Administering Organization
Organization Name: | South Carolina Department of Social Services |
Organization Type: | State Department |
Organization Address: | P.O. Box 5616 Greenville, SC 29606 |
Primary Contact: | Melissa Starker melissa.starker(at)dss.sc.gov (864) 250-8784 |