
California ECE Workforce Registry
California - Statewide
http://www.caregistry.org/
Operational since 2012
55,000 members
Registry Information
Participation Status: | Mandatory for some staff (check all that apply below) |
Mandatory for: | Practitioners Trainers Other |
Enrollment Period: | 1 Year |
Fee Amount: | 0.00 |
Fee Frequency: | None |
Renewal Requirements: | No |
Renewal Frequency: | other |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants |
Functionalities: | Career Ladder / Lattice Assignment Sponsoring Agency Approval Training Calendar Registration / Payment Services for Trainings Scholarship Administration Job Board Resume Maker |
Tracking/Reporting Software: | RegistryOne |
Participant Software: | RegistryOne |
Other Software Used: | None |
Administering Organization
Organization Name: | Child Care Alliance of Los Angeles |
Organization Type: | Child Care Resource and Referral Agency |
Organization Address: | 815 Colorado Blvd., Suite C Los Angeles, CA 90041 |
Primary Contact: | Elise Crane Elise.Crane(at)ccala.net (707) 330-9971 |