
Arizona Early Childhood Workforce Registry
Arizona - Statewide
http://www.azregistry.org/
Operational since 2015
74,000 members
Registry Information
Participation Status: | Mandatory for some staff |
Mandatory for: | Trainers Consultants Other QRIS Participating Programs Scholarship Participants |
Enrollment Period: | Other |
Fee Amount: | 0.00 |
Fee Frequency: | None |
Renewal Requirements: | No |
Renewal Frequency: | other |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants Afterschool and Out-of-School-time Staff Home Visitors Coach, Mentor, Peer to Peer Program Facilitators School Age TA Specialist Family/Friends/Neighbor (FFN) |
Functionalities: | Career Ladder / Lattice Assignment Credential Approval Director Approval Trainer Approval Training Approval Training Organization Approval Sponsoring Agency Approval Training Calendar Registration / Payment Services for Trainings Scholarship Administration Job Board Direct Pay to Providers (Stipends, Supplements, Scholarships, etc) Training & Professional Development Transcripts Verify Training Attendance, History, & Education Employment History Verification Workforce Data Reports |
Tracking/Reporting Software: | Registry One |
Participant Software: | Registry One |
Other Software Used: | no |
Administering Organization
Organization Name: | Arizona PBS - Arizona State University |
Organization Type: | University / Institution of Higher Education |
Organization Address: | 555 N. Central, Suite 500 Phoenix, AZ 85004 |
Primary Contact: | Mark Becker mark.becker(at)asu.edu (602) 496-1696 |