
Minnesota Achieve – Center for Professional Development
Minnesota - Statewide
http://www.mncpd.org/
Operational since 2008
12,800+ members
Registry Information
Participation Status: | Mandatory for some staff (check all that apply below) |
Mandatory for: | Trainers Consultants QRIS Participating Programs Scholarship Participants |
Enrollment Period: | 1 Year |
Fee Amount: | 0.00 |
Fee Frequency: | None |
Renewal Requirements: | No |
Renewal Frequency: | 1 Year |
Renewal Fee Amount: | None |
Renewal Fee Frequency: | None |
Registry Functionality
Participant Types: | Practitioners Trainers Consultants Afterschool and Out-of-School-time Staff Home Visitors Coach, Mentor, Peer to Peer Program Higher Ed Instructor Facilitators School Age TA Specialist Family/Friends/Neighbor (FFN) |
Functionalities: | Career Ladder / Lattice Assignment Director Approval Head Teacher Approval Trainer Approval Training Approval Training Organization Approval Sponsoring Agency Approval Training Calendar Registration / Payment Services for Trainings Learning Management System Job Board Conference/Sessions Approval Professional Development Planning Tool Training & Professional Development Transcripts Verify Training Attendance, History, & Education Employment History Verification Workforce Data Reports |
Tracking/Reporting Software: | New World Now, Inc. |
Participant Software: | Insight |
Other Software Used: | no |
Administering Organization
Organization Name: | The Registry, Inc. |
Organization Type: | Independent 501c3 |
Organization Address: | 2908 Marketplace Drive Suite 103 Fitchburg, WI 53719 |
Primary Contact: | Christine Moldenhauer christine(at)wiregistry.org (855) 378-3131 |