Become a Member
| The National Registry Alliance is a member organization |
||||||||||||||||||||||||||||||||||||||||||||
| Registry Agency Membership - Fee based on size | ||||||||||||||||||||||||||||||||||||||||||||
| · Registry Agencies that are implementing a registry - two voting members | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Associate Agency Membership - $100 | ||||||||||||||||||||||||||||||||||||||||||||
| · National, state, or government agency in support of The National Registry Alliance - no voting rights. | ||||||||||||||||||||||||||||||||||||||||||||
| · Agency in the process of planning a registry - one voting member | ||||||||||||||||||||||||||||||||||||||||||||
| Individual Membership - $75 | ||||||||||||||||||||||||||||||||||||||||||||
| · Individuals who believe in the mission
of The National Registry Alliance but are not directly linked to a
registry - no voting rights |
||||||||||||||||||||||||||||||||||||||||||||
| Corporate Membership - $500 | ||||||||||||||||||||||||||||||||||||||||||||
| · For profit agencies that support the work of The National Registry Alliance - no voting rights | ||||||||||||||||||||||||||||||||||||||||||||